<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create and share diagrams online with Gliffy</title>
	<atom:link href="http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/</link>
	<description>Website and Web Service Reviews</description>
	<lastBuildDate>Sun, 09 Aug 2009 04:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vijay</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-577</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Sun, 29 Jul 2007 07:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-577</guid>
		<description>Gliffy is more like a general application I should say whereas floorplanner is more concentrated toward specific needs like yours. Thanks for bringing it to my attention.. :)</description>
		<content:encoded><![CDATA[<p>Gliffy is more like a general application I should say whereas floorplanner is more concentrated toward specific needs like yours. Thanks for bringing it to my attention.. <img src='http://www.siteguide.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-576</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Sun, 29 Jul 2007 06:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-576</guid>
		<description>I like Gliffy but as I mostly need architectural Floorplans I&#039;ve been using a similar tool : www.floorplanner.com that is specialized in making online Floor plans.</description>
		<content:encoded><![CDATA[<p>I like Gliffy but as I mostly need architectural Floorplans I&#8217;ve been using a similar tool : <a href="http://www.floorplanner.com" rel="nofollow">http://www.floorplanner.com</a> that is specialized in making online Floor plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-572</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Thu, 26 Jul 2007 17:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-572</guid>
		<description>A nice tool for a programmer like me .</description>
		<content:encoded><![CDATA[<p>A nice tool for a programmer like me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-571</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-571</guid>
		<description>You are welcome Debi K. I do find your service useful, simple and fast. Keep up the good work and thanks for visiting :D</description>
		<content:encoded><![CDATA[<p>You are welcome Debi K. I do find your service useful, simple and fast. Keep up the good work and thanks for visiting <img src='http://www.siteguide.us/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebiK</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-570</link>
		<dc:creator>DebiK</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-570</guid>
		<description>A word from Gliffy: We are glad that you folks are excited about us! Thank you for the mention on your blog. If you have any suggestions or feedback we would love to hear it, Thanks! Debi K</description>
		<content:encoded><![CDATA[<p>A word from Gliffy: We are glad that you folks are excited about us! Thank you for the mention on your blog. If you have any suggestions or feedback we would love to hear it, Thanks! Debi K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-569</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 26 Jul 2007 14:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-569</guid>
		<description>But it is free and that is what sets it apart from Visio. Thanks for the comment Balu!</description>
		<content:encoded><![CDATA[<p>But it is free and that is what sets it apart from Visio. Thanks for the comment Balu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balu</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-568</link>
		<dc:creator>Balu</dc:creator>
		<pubDate>Thu, 26 Jul 2007 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-568</guid>
		<description>It&#039;s like Microsoft Visio ,which is used for diagram software and flowcharts.A Online version of Visio .A Good web 2.0 app.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like Microsoft Visio ,which is used for diagram software and flowcharts.A Online version of Visio .A Good web 2.0 app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-562</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Thu, 26 Jul 2007 10:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-562</guid>
		<description>Awesome Web 2.0 app. Will put into great use :D</description>
		<content:encoded><![CDATA[<p>Awesome Web 2.0 app. Will put into great use <img src='http://www.siteguide.us/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-552</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Wed, 25 Jul 2007 14:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-552</guid>
		<description>It has an awful lot of variety to choose from. I guess that&#039;s what makes it stand out</description>
		<content:encoded><![CDATA[<p>It has an awful lot of variety to choose from. I guess that&#8217;s what makes it stand out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Wagner</title>
		<link>http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/comment-page-1/#comment-548</link>
		<dc:creator>Ryan Wagner</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteguide.us/2007/07/24/create-and-share-diagrams-online-with-gliffy/#comment-548</guid>
		<description>I&#039;ve been using this for months to create charts...and I would recommend it to anyone.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this for months to create charts&#8230;and I would recommend it to anyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
